
Chapman Guitar ML1 Modern Tyrian
ML1-MOD-TRN
Chapman Guitar ML1 Modern Tyrian
The gorgeous new finish from the best selling ML1 Modern range by Chapman guitars. Try it at Music Junction, Melbourne, Australia
A perfect blend of maple and mahogany, and newly improved for 2019! The ML1 Modern is the answer to your every day, multi-genre requirements. Design features such as a lightweight mahogany body, an upper access spoon cut and updated specially-voiced Chapman Sonorous Zerø pickups really show an attention to detail worthy of even the most discerning of players. Apologies to your neighbours and our utmost respect.
Chapman Guitar ML1 Modern Tyrian Full Specification
HEADSTOCK | Straight Heritage Headstock | |||||||||||||||||||
TUNERS | Chapman Classic Closed (18:1 Gearing) | |||||||||||||||||||
STRING NUT | Graph Tech Black TUSQ XL Nut | |||||||||||||||||||
NECK | Maple with Satin Finish | |||||||||||||||||||
NECK JOINT | Recessed Bolt-on Neck | |||||||||||||||||||
NECK SIZE |
|
|||||||||||||||||||
TRUSS ROD | Dual Action | |||||||||||||||||||
FRETBOARD | Macassar Ebony Fretboard with Rolled Edges | |||||||||||||||||||
FRETBOARD RADIUS | 350mm | |||||||||||||||||||
FRETS | 24 Jumbo Nickel Frets | |||||||||||||||||||
FRET MARKERS | Pearl Side Dots and Pearl Front Dot Inlays | |||||||||||||||||||
12TH FRET INLAY | Pearl Infinity | |||||||||||||||||||
SCALE LENGTH | 648mm (~25.5") | |||||||||||||||||||
BODY TOP | Straight Maple Veneer On Flat Top with Gloss Finish | |||||||||||||||||||
BODY BACK | Mahogany with Gloss Finish | |||||||||||||||||||
BODY CARVES | Arm Carve, Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
BRIDGE | Chapman String-Through Hardtail | |||||||||||||||||||
NECK PICKUP |
Chapman Sonorous Zerø (Humbucker)
MAGNET: Ceramic OUTPUT: 10.5k ohms
|
|||||||||||||||||||
BRIDGE PICKUP |
Chapman Sonorous Zerø (Humbucker)
MAGNET: Ceramic OUTPUT: 12.5k ohms
|
|||||||||||||||||||
PICKUP SWITCH | 3 Way Blade Switch with Coil Split on Push-Pull Tone Knob | |||||||||||||||||||
CONTROLS | Master Volume (500k), Master Tone with Push-Pull (500k) | |||||||||||||||||||
STRAP BUTTONS | Chapman Classic Strap Buttons | |||||||||||||||||||
STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
CASE | ||||||||||||||||||||
GUITAR WEIGHT | Approx. 3.5 kg (7.7 lbs) |
Pickup Switching |
|
|
Position 1 | Bridge | Bridge Coil Split (Outer Coil) |
Position 2 | Bridge + Neck | Bridge + Neck Both Split (Outer Coils) |
Position 3 | Neck | Neck Coil Split (Outer Coil) |